Comoros Public Holidays 2026
10 public holidays and 250 business days in 2026.
| Date | Holiday | Type |
|---|---|---|
| Thu, Jan 1 | Nouvel An | Day off |
| Fri, Jan 16 | الإسراء والمعراج | Day off |
| Wed, Mar 18 | Journée de Cheikh Al Maarouf | Day off |
| Fri, Mar 20 | Fête de fin du Ramadan | Day off |
| Fri, May 1 | Fête du travail | Day off |
| Wed, May 27 | Fête du mouton | Day off |
| Tue, Jun 16 | Nouvel an islamique | Day off |
| Mon, Jul 6 | Jour de l’Indépendance | Day off |
| Tue, Aug 25 | Mawlid | Day off |
| Thu, Nov 12 | Journée Maoré | Day off |
Business days per month in 2026
| Month | Business days | Holidays | Calendar days |
|---|---|---|---|
| January | 20 | 2 | 31 |
| February | 20 | 0 | 28 |
| March | 20 | 2 | 31 |
| April | 22 | 0 | 30 |
| May | 18 | 3 | 31 |
| June | 21 | 1 | 30 |
| July | 22 | 1 | 31 |
| August | 20 | 1 | 31 |
| September | 22 | 0 | 30 |
| October | 22 | 0 | 31 |
| November | 20 | 1 | 30 |
| December | 23 | 0 | 31 |
| Total | 250 | 11 | 365 |
Calculate a deadline in Comoros →
Building an app? Get the same business-day math and holiday data as a
JSON API — 200+ countries, states, custom weekends. Free plan available.
Get an API key →
FAQ
How many business days are in 2026 in Comoros?
There are 250 business days in 2026 in Comoros, counting Monday to Friday and excluding 10 public holidays.
How many public holidays does Comoros have in 2026?
Comoros has 10 public holidays (days off) in 2026, starting with Nouvel An on Thursday, January 1, 2026.